Product Description
| Nominal Diameter(mm) |
Approximate Weight kg/100m |
Minimum breaking force of steel wire rope(kN)(Min B/L) | ||||||||||||
| Dual strength: 1370/1770N/mm² (Doubel T/S) |
Dual strength: 1570/1770N/mm² (Doubel T/S) |
Single strength: 1570N/mm² (Single T/S) |
Single strength: 1770N/mm² (Single T/S) |
Single strength: 1960N/mm² (Single T/S) |
||||||||||
| 8 | 27.5 | 39.4 | 41.9 | 39.4 | 44.4 | 49.2 | ||||||||
| 9 | 34.8 | 49.9 | 53 | 49.9 | 56.2 | 62.3 | ||||||||
| 10 | 43.0 | 61.5 | 65.5 | 61.5 | 69.4 | 76.8 | ||||||||
| 11 | 52.0 | 74.5 | 79.2 | 74.5 | 84.0 | 93.0 | ||||||||
| 12 | 61.9 | 88.6 | 94.3 | 88.6 | 99.9 | / | ||||||||
| 13 | 72.7 | 104 | 111 | 104 | 117 | 129.8 | ||||||||
| 14 | 84.3 | 121 | 128 | 121 | 136 | 151.0 | ||||||||
| 16 | 110 | 158 | 168 | 158 | 178 | 197.0 | ||||||||
| 19 | 155 | 222 | 236 | 222 | 250 | 277 | ||||||||
Note: it is used for super high-speed elevator
: next page