PRODUCTS
CONTACTS
Jiangsu Gaoyu Technology Development Co., Ltd.
Contact Person: Shi Mingkun
Tel: 86-15335088555
E-mail: sales@gysteelwirerope.com
Address: Industrial Park, Mojing Town,Rugao,Jiangsu province
6×29Fi+NFC
development and production of elevator rope for the production of supporting services,focusing on 6 * 19 wire rope, and part of the export business, mainly hot-dip galvanized wire rope.
Keyword:
Category:
Product Detail
| Example of Seetianl Construction |
Steel Rope Constraction | Strand Constraction | |||||||
| 6×29Fi+FC 6×36WS+FC |
ltem | Number | ltem | Number | |||||
| Outer Stramd | 6 | Wire | 25-41 | ||||||
| Outer Stramd | 6 | Outer Wire | 12-16 | ||||||
| Layer of Stramd | 1 | Layer of Wire | 2-3 | ||||||
| Wire Number of Rope | 150-246 | ||||||||
| Typical | Number of Outer Wire | Ratio of Outer Wire | |||||||
| Typical | Stramd | Total No. | Per Stramd | ||||||
| 6×29Fi 6×36WS |
1+7+7F+14 1+7+7/7+14 |
84 | 14 | 0.056 | |||||
| Steel Rope Type:6×36 | |||||||||
| Ratio of MBL K1=0.330 | |||||||||
| Ratio of Unit Weight W1=0.367 | |||||||||
| Ratio of Section C1=0.393 | |||||||||
| Nominal Diameter | Approximate Weight | Steel Rope Grade | Minimum breaking force(kN) | ||||||
| mm | kg/100m | 6×36 Grade ( Inc l udi ng 6×36WS and 6×29Fi) |
1570 Grade | 1770 Grade | 1960 Grade | ||||
| 24/25 | 219/238 | 298/324 | 336/365 | 373/404 | |||||
| 26/27 | 2571277 | 350/378 | 395/426 | 4371472 | |||||
| 28/29 | 298/320 | 406/436 | 458/491 | 507/544 | |||||
| 30/31 | 342/365 | 466/498 | 526/561 | 582/622 | |||||
| 32/33 | 389/414 | 531/564 | 598/636 | 662/704 | |||||
| 34/35 | 439/466 | 599/635 | 675/716 | 748/792 | |||||
| 36/37 | 492/520 | 671/709 | 7571800 | 838/885 | |||||
| 38 | 549 | 748 | 843 | 934 | |||||
Also provide 8 strands compensating ropes with natural core, PP core or semi-steel core.
Related Products
Product Consultation