PRODUCTS
CONTACTS
Jiangsu Gaoyu Technology Development Co., Ltd.
Contact Person: Shi Mingkun
Tel: 86-15335088555
E-mail: sales@gysteelwirerope.com
Address: Industrial Park, Mojing Town,Rugao,Jiangsu province
8×25Fi+CSC
development and production of elevator rope for the production of supporting services,focusing on 6 * 19 wire rope, and part of the export business, mainly hot-dip galvanized wire rope.
Keyword:
Category:
Product Detail
Nominal Diameter(mm) |
Approximate Weight kg/100m |
Minimum breaking force of steel wire rope(kN)(Min B/L) | ||||||||
Dual strength: 1370/1770N/mm² (Doubel T/S) |
Dual strength: 1570/1770N/mm² (Doubel T/S) |
Single strength: 1570N/mm² (Single T/S) |
Single strength: 1770N/mm² (Single T/S) |
Single strength: 1960N/mm² (Single T/S) |
||||||
6 | 14.2 | 20.1 | 21.4 | 20.1 | 22.7 | 25.1 | ||||
6.5 | 16.7 | 23.6 | 25.6 | 23.6 | 26.6 | 29.5 | ||||
8 | 25.5 | 35.8 | 38.0 | 35.8 | 40.3 | / | ||||
9 | 32.5 | 45.3 | 48.2 | 45.3 | 51.0 | / | ||||
9.5 | 36.0 | 50.4 | 53.7 | 50.4 | 56.9 | / | ||||
10 | 39.7 | 55.9 | 59.5 | 55.9 | 63.0 | / | ||||
11 | 48.5 | 67.6 | 79.1 | 67.6 | 76.2 | / | ||||
12 | 57.5 | 80.6 | 85.6 | 80.6 | 90.7 | / | ||||
12.7 | 64.0 | 90.1 | 95.9 | 90.1 | 102.0 | / | ||||
13 | 68.0 | 94.5 | 100 | 94.5 | 106.0 | / | ||||
14 | 78.5 | 110.0 | 117 | 110.0 | 124.0 | / | ||||
16 | 102 | 143.0 | 152 | 143.0 | 161.0 | / | ||||
19 | 144 | 202.0 | 215 | 202.0 | 227.0 | / |
Related Products
Product Consultation