PRODUCTS

CONTACTS

Jiangsu Gaoyu Technology Development Co., Ltd.
Contact Person: Shi Mingkun
Tel: 86-15335088555
E-mail: sales@gysteelwirerope.com
Address: Industrial Park, Mojing Town,Rugao,Jiangsu province

35W×7

development and production of elevator rope for the production of supporting services,focusing on 6 * 19 wire rope, and part of the export business, mainly hot-dip galvanized wire rope. 

Keyword:

Product Detail


Main purpose

Used for port loading and unloading and tower cranes.

Product parameters

Nominal Diameter
(mm)
Approx. Weight
(kg/100m)
(Mpa)Nominal Tensile Strength of Rope
  1570 1670 1770 1870 1960 2160
Nominal Tensile Strength of Rope  (KN)
6 16.6   20.3 21.6 22.9 24.2 25.4 28.0
8 29.4   36.2 38.5 40.8 43.1 45.2 49.8
10 46.0   56.5 60.1 63.7 67.3 70.6 77.8
12 66.2   81.4 86.6 91.8 96.9 102 112
14 90.2    111 118 125 132 138 152
16 118    145 154 163 172 181 199
18 149    183 195 206 218 229 252
20 184    226 240 225 269 282 311
22 223    274 291 308 326 342 376
24 265    326 346 367 388 406 448
26 311    382 406 431 455 477 526
28 361    443 471 500 528 553 610
30 414    509 541 573 606 635 700
32 471    579 616 652 689 723 796
34 532    653 695 737 778 816 899
36 596    732 779 826 872 914 1010
38 664    816 868 920 972 1020 1120
40 736    904 962 1020 1080 1130 1240
42 811    997 1060 1120 1190 1240 1370
44 891   1090 1160 1230 1300 1370 1510
46 973   1200 1270 1350 1420 1490 1650
48 1060   1300 1390 1470 1550 1630 1790
50 1150   1410 1500 1590 1680 1760 1940
52 1240   1530 1630 1720 1820 1910 2100
54 1340   1650 1750 1860 1960 2060 2270
56 1440   1770 1890 2000 2110 2210 2440
58 1550   1900 2020 2140 2260 2370 2620
60 1660   2030 2160 2290 2420 2540 2800

Related Products

Product Consultation