PRODUCTS
CONTACTS
Jiangsu Gaoyu Technology Development Co., Ltd.
Contact Person: Shi Mingkun
Tel: 86-15335088555
E-mail: sales@gysteelwirerope.com
Address: Industrial Park, Mojing Town,Rugao,Jiangsu province
8×K26WS+PWRC(K)
development and production of elevator rope for the production of supporting services,focusing on 6 * 19 wire rope, and part of the export business, mainly hot-dip galvanized wire rope.
Keyword:
Category:
Product Detail
Main purpose
Mine lifting, large-scale casting, drilling, large-scale lifting, ships, offshore facilities, aerial ropeways, piling and lifting transportation, and equipment.
Product parameters
| Nominal Diameter | Approx. Weight | (Mpa)Nominal Tensile Strength of Rope | |||
| 1570 | 1670 | 1770 | 1870 | ||
| D/mm | kg/100m | (KN) Nominal Tensile Strength of Rope | |||
| 14 | 100 | 135 | 144 | 153 | 161 |
| 16 | 131 | 177 | 188 | 199 | 211 |
| 18 | 165 | 224 | 238 | 252 | 267 |
| 20 | 204 | 276 | 294 | 312 | 329 |
| 22 | 247 | 334 | 356 | 377 | 398 |
| 24 | 294 | 398 | 423 | 449 | 474 |
| 26 | 345 | 467 | 497 | 526 | 556 |
| 28 | 400 | 542 | 576 | 611 | 645 |
| 30 | 459 | 622 | 661 | 701 | 741 |
| 32 | 522 | 707 | 752 | 797 | 843 |
| 34 | 590 | 799 | 849 | 900 | 951 |
| 36 | 661 | 895 | 952 | 1010 | 1070 |
| 38 | 736 | 998 | 1060 | 1120 | 1190 |
| 40 | 816 | 1110 | 1180 | 1250 | 1320 |
| 42 | 900 | 1220 | 1300 | 1370 | 1450 |
| 44 | 987 | 1340 | 1420 | 1510 | 1590 |
| 46 | 1080 | 1460 | 1550 | 1650 | 1740 |
| 48 | 1180 | 1590 | 1690 | 1790 | 1900 |
| 50 | 1280 | 1730 | 1840 | 1950 | 2060 |
| 52 | 1380 | 1870 | 1990 | 2110 | 2220 |
| 54 | 1490 | 2010 | 2140 | 2270 | 2400 |
| 56 | 1600 | 2170 | 2300 | 2440 | 2580 |
| 58 | 1720 | 2320 | 2470 | 2620 | 2770 |
| 60 | 1840 | 2490 | 2650 | 2800 | 2960 |
Related Products
Product Consultation