PRODUCTS

CONTACTS

Jiangsu Gaoyu Technology Development Co., Ltd.
Contact Person: Shi Mingkun
Tel: 86-15335088555
E-mail: sales@gysteelwirerope.com
Address: Industrial Park, Mojing Town,Rugao,Jiangsu province

Eyebolt

development and production of elevator rope for the production of supporting services,focusing on 6 * 19 wire rope, and part of the export business, mainly hot-dip galvanized wire rope. 

Keyword:

Category:

Product Detail


S-279 UNC threaded

Size

N0.

S-279
Stock No.

Working Load Limit
(Ibs.)

Weight per 100
(Ibs.)
Dimensions
(in.)
A
Thread
B C D E F G H
1/4x1 9900182 650 5.00 1/4-20 1.02 1.13 0.75 2.29 0.19 0.53 0.77
5/16x1-1/8 9900191 1200 9.00 5/16-18 1.15 1.38 0.88 2.74 0.25 0.59 0.95
3/8x1-1/4 9900208 1550 15.00 3/8-16 1.27 1.62 1.00 3.07 0.31 0.69 1.05
1/2x1-1/2 9900217 2600 28.00 1/2-13 1.53 1.95 1.19 3.70 0.38 0.91 1.27
5/8x1-3/4 9900226 5200 55.00 5/8-11 1.79 2.38 1.38 4. 45 0.50 1.13 1.53
3/4x2 9900235 7200 96.00 3/4-10 2.05 2.76 1.50 5.07 0.63 1.38 1.71
7/8x2-1/4 9900244 10600 154.00 7/8-9 2.31 3.25 1.75 5.87 0.75 1.56 2.00
1×2-1/2 9900253 13300 238.00 1-8 2.57 3.76 2.00 6.66 0.88 1.81 2.30
1-1/8x2-3/4 9900257 15000 320.00 1-1/8-7 2.75 4.19 2.25 7.20 0.97 2.06 2.35
1-1/4x3 9900262 21000 399.00 1-1/4-7 3.09 4.50 2.50 7.95 1.00 2.28 2.73
  1-1/2x3-1/2 9900271 24000 720.00 1-1/2-6 3.60 5.50 3.00 9. 49 1.25 2.75 3.28
1-3/4x3-3/4 9900280 34000 1040.00 1-3/4-5 3.75 6.26 3.50 10.48 1.33 3.00 3.60
  2x4 9900289 42000 1880.00 2-4-1/2 4.00 7.62 4.00 12.31 1.81 3.38 4. 50
  2-1/2x5 9900298 65000 3250.00 2-1/2-4 5.00 8.76 4.50 14.88 2.12 4.25 5.50

Ultimated Load is 5 times the Working Load Limit.Maximum Proof Load is 2 times the Working Load Limit All bolts threaded UNC

 

M-279 Metric threaded

Size
N0.
  M-279
Stock No.
Working
Load
Limit
(kg.)
Weight
Each
(kg.)
Dimensions
(mm)
A
Thread
B C D E F G H
M6x13  1045753 200 0.03 M6x1.0 13.0 28.7 19.1 47.0 4.9 13.5 19.6
M8x13  1045789 400 0.05  M8x1.25 13.0 35.1 22.4 54.6 6.4 15.0 24.1
M10x17  1045833 640 0.07  M10x1.5 17.0 41.1 25.4 64.3 7.9 17.5 26.5
M12x20.5  1045869 1000 0.11 M12x1.75 20.5 49.5 30.2 77.7 9.7 23.1 32.8
M16x27  1045913 1800 0.25  M16x2.0 27.0 60.5 35.1 96.0 12.7 28.7 38.9
M20x30  1045995 2500 0.42  M20x2.5 30.0 70.0 38.1 108.0 16.0 35.1 43.4
M24x36  1046029 4000 1.05  M24x3.0 36.0 96.5 51.0 142.0 22.4 46.0 58.4
M27x69.8  1046038 5000 1.42  M27x3.0 69.8 107 57.1 183.0 24.6 52.3 59.7
M30x45  1046075 6000 1.77  M30x3.5 45.0 114 63.5 171.0 25.4 58.0 69.3
M36x54  1046109 8500 3.12  M36x4.0 54.0 140 76.0 207.0 31.8 70.0 83.3
M42x95.2  1046118 14000 4.58  M42x4.5 95.2 159 88.9 266.0 35.0 76.2 91.4
M48x102  1046127 17300 8.71  M48x5.0 102 194 101.0 313.0 46.0 85.9 114.0
M64x127  1046136 29500 14.74  M64x6.0 127 223 104.0 378.0 53.8 108.0 140.0

Ultimated Load is 5 times the Working Load Limit.Maximum Proof Load is 2 times the Working Load Limit On Req

Related Products

Product Consultation